Friday, December 20, 2013

Fight Hunger Bowl | Betting Blog


Washington (-3) vs. BYU (58.5):


The Cougars probably underachieved just a bit this year, but they had some signature wins against teams like Texas as well. Washington is one of the oddball teams looking to figure out how to play without its head coach, as Steve Sarkisian is headed to USC. QB Keith Price was one of the most bipolar quarterbacks in the nation, and he doesn’t have a history of playing well in big time games.


Click here for college football forum | Bet this game | Check updated betting odds






































































































































































































Washington
8/31/2013vs Boise StateW 38 – 6W (-3½)U (54)
9/14/2013at IllinoisW 34 – 24L (-10½)U (61½)
9/21/2013vs Idaho StateW 56 – 0W (-50½)O (52½)
9/28/2013vs ArizonaW 31 – 13W (-8½)U (60)
10/5/2013at StanfordL 31 – 28W (8)O (52½)
10/12/2013vs OregonL 45 – 24L (12)U (75½)
10/19/2013at Arizona StateL 53 – 24L (3½)O (67½)
10/26/2013vs CaliforniaW 41 – 17L (-28)U (66½)
11/9/2013vs ColoradoW 59 – 7W (-28½)O (64)
11/15/2013at UCLAL 41 – 31L (3)O (60½)
11/23/2013at Oregon StateW 69 – 27W (1½)O (59½)
11/29/2013vs Washington StateW 27 – 17L (-16½)U (65½)
BYU
8/31/2013at VirginiaL 19 – 16L (-2½)U (50)
9/7/2013vs TexasW 40 – 21W (7½)O (56)
9/21/2013vs UtahL 20 – 13L (-7)U (60½)
9/27/2013vs Middle TennesseeW 37 – 10W (-23½)U (58½)
10/4/2013at Utah StateW 31 – 14W (6½)U (55½)
10/12/2013vs Georgia TechW 38 – 20W (-7)O (54½)
10/19/2013at HoustonW 47 – 46L (-10)O (64½)
10/25/2013vs Boise StateW 37 – 20W (-6½)U (61)
11/9/2013at WisconsinL 27 – 17L (9½)U (55)
11/16/2013vs Idaho StateW 59 – 13P (-46)O (60)
11/23/2013at Notre DameL 23 – 13L (-1)U (53½)
11/30/2013at NevadaW 28 – 23L (-16)U (65)

Comments


comments


Powered by Facebook Comments




Source:


http://cappersmall2.com/fight-hunger-bowl/






The News from http://playthehungergames.blogspot.com